| Standards et Protocoles | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
|---|---|
| Interface | 24 10/100Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
| Interface réseau | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX: UTP category 5, 5e or above cable (maximum 100m) |
| Nombre de ventilateurs | Fanless |
| Système de verrou physique | Yes |
| Alimentation | External Power Adapter(Output: 9VDC/0.6A) |
| Consommation | Maximum: 3.53W (220V/50Hz) |
| Dimensions (LxPxH) | 294*180*44 mm |
| Montage | Rack Mountable |
| Consommation maximale | 3.19W(220V/50Hz) |
| Max dissipation thermique | 10.88BTU/h |
| PERFORMANCES | |
|---|---|
| Capacité de commutation | 10Gbps |
| Taux de transfert de paquets | 3.57Mpps |
| Tableau d’adresses MAC | 8K |
| Mémoire tampon | 2Mb |
| Technologie verte | Innovative energy-efficient technology saves power up to 75% |
| Méthode de transfert | Store-and-Forward |
| AUTRES | |
|---|---|
| Certification | FCC, CE, RoHS |
| Contenu de l’emballage | 24-Port 10/100Mbps Desktop/Rackmount Switch Power Cord Installation Guide Rackmount Kit Rubber Feet |
| Environnement | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |











Reviews
There are no reviews yet.